Transport Method | Taxi Fare for 4 Passengers |
---|---|
OFFICIAL TAXI (from taxi rank outside airport) | 32.00 euros |
WELCOMEPICKUPS (Standard Taxi) | 33.00 euros |
HOPPA (Standard Taxi) | 51.00 euros |
HOLIDAYTAXIS (Standard Taxi) | 55.28 euros |
SHUTTLEDIRECT (Standard Taxi) | 57.04 euros |
SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 61.92 euros |
TRAVEL REPUBLIC (Standard Taxi) | 75.00 euros |
Transport Agent | Price for 4 Passengers |
---|---|
HOPPA | 19.50 euros |
TRAVEL REPUBLIC | 20.00 euros |
HOLIDAYTAXIS | 25.24 euros |
Transport Method | Price |
---|---|
HOLIDAYTAXIS (8 Seater) | 92.25 euros |
SUNTRANSFERS (8 Seater) | 103.20 euros |
HOLIDAYTAXIS (16 Seater) | 111.40 euros |
HOPPA (12 Seater) | 112.00 euros |
SUNTRANSFERS (12 Seater) | 174.15 euros |
SUNTRANSFERS (16 Seater) | 193.50 euros |
'Kefalos is a fantastic holiday resort. As a few people here have mentioned it can be a nice quiet relaxing holiday or great place to party. I've been several times and have booked again for next year! Can't wait to relax with one of George's gin and tonics.'
Agios Stefanos Beach - Kos (6 Comments) |
Camel Beach (15 Comments) |
Kamari Beach (9 Comments) |
Kefalos Beach (35 Comments) 4.2 |
Limnionas Beach (13 Comments) 4.0 |
Wave Beach (2 Comments) |
Manolis Studios (100 Comments) 4.7 |
Zeus Hotel (90 Comments) 4.5 |
Yiannis (60 Comments) 4.5 |
Kamari Bay Hotel (53 Comments) 4.3 |
Hermes Hotel (47 Comments) 4.3 |
Sebastians (77 Comments) 4.7 |
Scorpios (39 Comments) 4.4 |
Captain Johns (36 Comments) 4.6 |
Aussie Steak House (35 Comments) 4.5 |
Stop In (31 Comments) 4.6 |
Sydneys Bar (93 Comments) 4.9 |
Players Lounge (90 Comments) 4.8 |
Acropol (55 Comments) 4.8 |
B52 (35 Comments) 4.5 |
Popeyes (22 Comments) 4.2 |