Transport Method | Taxi Fare for 4 Passengers |
---|---|
OFFICIAL TAXI (from taxi rank outside airport) | 42.00 euros |
WELCOMEPICKUPS (Standard Taxi) | 37.00 euros |
SHUTTLEDIRECT (Standard Taxi) | 58.24 euros |
SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 61.92 euros |
HOLIDAYTAXIS (Standard Taxi) | 61.98 euros |
HOPPA (Standard Taxi) | 62.00 euros |
TRAVEL REPUBLIC (Standard Taxi) | 78.00 euros |
Transport Agent | Price for 4 Passengers |
---|---|
HOPPA | 19.50 euros |
TRAVEL REPUBLIC | 20.00 euros |
HOLIDAYTAXIS | 28.20 euros |
Transport Method | Price |
---|---|
HOLIDAYTAXIS (8 Seater) | 93.75 euros |
SUNTRANSFERS (8 Seater) | 103.20 euros |
HOLIDAYTAXIS (16 Seater) | 118.40 euros |
HOPPA (12 Seater) | 125.00 euros |
SUNTRANSFERS (12 Seater) | 174.15 euros |
SUNTRANSFERS (16 Seater) | 193.50 euros |
'Loved it. Nice beach, good to walk into Kos Town via beach or road. Cheap taxi for night time though. Plenty of bars and resturaunts. Great hotels!! Thumbs up!!'
Kos Town Beach (7 Comments) |
Lambi Beach (10 Comments) |
Diamond Hotel (54 Comments) 4.4 ![]() ![]() |
Nefeli Hotel (38 Comments) 4.2 ![]() |
Sophia Beach Aparthotel (22 Comments) |
Atlantis Hotel (21 Comments) |
Aqua Blu Hotel - Kos Town (18 Comments) |