| Transport Method | Taxi Fare for 4 Passengers |
|---|---|
| OFFICIAL TAXI (from taxi rank outside airport) | 15.00 euros |
| WELCOMEPICKUPS (Standard Taxi) | 25.00 euros |
| HOPPA (Standard Taxi) | 40.00 euros |
| SHUTTLEDIRECT (Standard Taxi) | 41.59 euros |
| HOLIDAYTAXIS (Standard Taxi) | 47.70 euros |
| TRAVEL REPUBLIC (Standard Taxi) | 60.00 euros |
| SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 61.92 euros |
| Transport Agent | Price for 4 Passengers |
|---|---|
| HOPPA | 18.50 euros |
| TRAVEL REPUBLIC | 20.00 euros |
| HOLIDAYTAXIS | 26.44 euros |
| Transport Method | Price |
|---|---|
| HOLIDAYTAXIS (8 Seater) | 74.20 euros |
| HOLIDAYTAXIS (16 Seater) | 97.30 euros |
| SUNTRANSFERS (8 Seater) | 103.20 euros |
| HOPPA (Premium 12 Seater) | 109.00 euros |
| SUNTRANSFERS (12 Seater) | 174.15 euros |
| SUNTRANSFERS (16 Seater) | 193.50 euros |
'Love Kardamena!! Had 1st hol there in 1995 & now been 6 times. The last time was 5 years ago now & would so love to go back soon. Have some great memories of Kos would recommend it to anybody'
Kardamena Beach (18 Comments) 4.2 ![]() |
Tropical (Natural) Beach (7 Comments) |
Kool Pool Apartments (69 Comments) 4.2 ![]() |
Cleopatra Classic Hotel (65 Comments) 4.3 ![]() |
Argyri Aparthotel (65 Comments) 4.4 ![]() |
Elga Apartments (60 Comments) 4.4 ![]() |
Cleopatra Superior Hotel (52 Comments) 4.3 ![]() |
Crossroads (135 Comments) 4.8 ![]() |
Kings Arms (134 Comments) 4.8 ![]() |
Status (120 Comments) 4.9 ![]() |
Harleys (119 Comments) 4.7 ![]() |
Chilli Peppers (112 Comments) 4.9 ![]() |